Rankings
The most viewed tablatures.
Reggae (roots, dancehall, ragga, dub, ska, ...)
· This month
| Rank | Title | Artist | Clicks |
|---|---|---|---|
| 76 | She's only happy in the sun | Ben Harper | 1 |
| 77 | African | Peter Tosh | 1 |
| 78 | Vampire | Black Uhuru | 1 |
| 79 | War inna Babylon | Max Romeo | 1 |
| 80 | Hello Carol | Gladiators | 1 |
| 81 | I chase the devil | Max Romeo | 1 |
| 82 | Don't look back | Peter Tosh | 1 |
| 83 | One drop | Bob Marley and the wailers | 1 |
| 84 | Marcus Garvey | Burning Spear | 1 |
| 85 | The heathen | Bob Marley and the wailers | 1 |
| 86 | Keep on moving | Bob Marley and the wailers | 1 |
| 87 | Ku klux klan | Steel Pulse | 1 |
| 88 | Pour un flirt avec la crise | Tryo | 1 |
| 89 | Natural mystic | Bob Marley and the wailers | 1 |
| 90 | Night nurse | Gregory Isaacs | 1 |
| 91 | One by one | K2R Riddim | 1 |
| 92 | Politiqui | Alpha Blondy | 1 |
| 93 | Rock it baby (Baby we've got a date) | Bob Marley and the wailers | 1 |
| 94 | Rude boy ska | Gladiators | 1 |
| 95 | Satta Massa Gana | Abyssinians | 1 |
| 96 | Rudeboy shufflin | Israel Vibration | 1 |
| 97 | Dia luna dia pena | Manu Chao | 1 |
| 98 | The day of the dollar die | Peter Tosh | 1 |
| 99 | African race | Abyssinians | 1 |
| 100 | Watcha gonna do | Peter Tosh | 1 |
View the All styles monthly ranking (rock, pop, rap, hard rock, classical, ...)