Rankings
The most viewed tablatures.
All styles (rock, pop, rap, hard rock, classical, ...)
· This month
| Rank | Title | Artist | Clicks |
|---|---|---|---|
| 1 | Heathens | Twenty One Pilots | 5 |
| 2 | Planète artificielle | M | 4 |
| 3 | Marie | Johnny Hallyday | 4 |
| 4 | Hells bells | AC/DC | 4 |
| 5 | Ethiopie | Renaud | 4 |
| 6 | J'm'en fous de la France | Maxime Le Forestier | 4 |
| 7 | Tell me baby | Red Hot Chilli Peppers | 4 |
| 8 | Koc'h ki gwen ha koc'h ki du | Gilles Servat | 4 |
| 9 | Back in black | AC/DC | 3 |
| 10 | Creep | Radiohead | 3 |
| 11 | Light my fire | The Doors | 3 |
| 12 | Come out and play | Offspring | 3 |
| 13 | Tripadonf - No woman no cry | ~ Compos | 3 |
| 14 | Hey ouedi | Cheb Khaled | 3 |
| 15 | A place for my head | Linkin park | 3 |
| 16 | No sleep till Brooklin | Beastie boys | 3 |
| 17 | Shape of you | Ed Sheeran | 3 |
| 18 | Jeremy | Pearl Jam | 3 |
| 19 | Side to side | Ariana Grande | 3 |
| 20 | Parce que tu crois | Charles Aznavour | 3 |
| 21 | Trace ta route | Alex Toucourt | 3 |
| 22 | Hymne à la Beaujoire | FC Nantes | 3 |
| 23 | Smells like teen spirit | Nirvana | 2 |
| 24 | Hôtel California | Eagles | 2 |
| 25 | La corrida | Francis Cabrel | 2 |
View the Reggae monthly ranking (roots, dancehall, ragga, dub, ska, ...)