Rankings
The most viewed tablatures.
Reggae (roots, dancehall, ragga, dub, ska, ...)
· This month
| Rank | Title | Artist | Clicks |
|---|---|---|---|
| 51 | Hiding place | Christafari | 2 |
| 52 | La vida tombola | Manu Chao | 2 |
| 53 | A song | Pablo Moses | 2 |
| 54 | Native story | Midnite | 2 |
| 55 | Neon lights flashing | Dennis Brown | 2 |
| 56 | Love the life you live | Midnite | 2 |
| 57 | Why do black man fuss and fight | Hugh Mundell | 2 |
| 58 | Weed, weed (I love weed) | Eek-A-Mouse | 2 |
| 59 | Resistência | Mato Seco | 2 |
| 60 | Peace treaty | Peter Tosh | 2 |
| 61 | O Carcará e a rosa | Natiruts | 2 |
| 62 | Bloodshead in Africa | Alpha Blondy | 1 |
| 63 | De l'histoire | Sinsemilia | 1 |
| 64 | La mauvaise réputation | Sinsemilia | 1 |
| 65 | Christopher Colombus | Burning Spear | 1 |
| 66 | Guess who's coming to dinner | Black Uhuru | 1 |
| 67 | Door peep | Burning Spear | 1 |
| 68 | Bush Doctor | Peter Tosh | 1 |
| 69 | Jah guide | Peter Tosh | 1 |
| 70 | Revolution riddim | Riddims | 1 |
| 71 | A message to you rudie | Dandy | 1 |
| 72 | Stop that train | Peter Tosh | 1 |
| 73 | Police in helicopter | John Holt | 1 |
| 74 | She's only happy in the sun | Ben Harper | 1 |
| 75 | African | Peter Tosh | 1 |
View the All styles monthly ranking (rock, pop, rap, hard rock, classical, ...)