| Title | Artist | Views | |
|---|---|---|---|
![]() |
Murderer | Barrington Levy | 4052 |
![]() |
Jerusalem | Alpha Blondy | 3015 |
![]() |
Sinsemilia Dub | King Tubby | 2835 |
| 4 | Your house | Steel Pulse | 2825 |
| 5 | Evolution | Mo'Kalamity | 2767 |
| 6 | Marley | Danakil | 2763 |
| 7 | Man No Sober | Steel Pulse | 2704 |
| 8 | Petit Bonhomme | Mo'Kalamity | 2631 |
| 9 | Last War | Zap Pow | 2513 |
| 10 | Stillness Of Night | Tribal Seeds | 2485 |
| Title | Artist | Views | |
|---|---|---|---|
![]() |
Parce que tu crois | Charles Aznavour | 3864 |
![]() |
Shape of you | Ed Sheeran | 2532 |
![]() |
Heathens | Twenty One Pilots | 2416 |
| 4 | Hymne à la Beaujoire | FC Nantes | 2269 |
| 5 | Creep | Radiohead | 2267 |
| 6 | Side to side | Ariana Grande | 2173 |
| 7 | Trace ta route | Alex Toucourt | 2158 |
| 8 | Jeremy | Pearl Jam | 2153 |
| 9 | Koc'h ki gwen ha koc'h ki du | Gilles Servat | 2124 |
| 10 | Wahran rohi | Cheb Khaled | 1831 |
| Title | Artist | Views | |
|---|---|---|---|
![]() |
No woman no cry | Bob Marley and the wailers | 236542 |
![]() |
Serre-moi | Tryo | 235121 |
![]() |
L'hymne des campagnes | Tryo | 197709 |
| 4 | Redemption song | Bob Marley and the wailers | 181280 |
| 5 | La main verte | Tryo | 161252 |
| 6 | Désolé pour hier soir | Tryo | 134321 |
| 7 | Marley | Danakil | 127739 |
| 8 | Rude boy | Dub Incorporation | 105461 |
| 9 | Jamming | Bob Marley and the wailers | 104303 |
| 10 | Lady Melody | Tom Frager | 88979 |
| Title | Artist | Views | |
|---|---|---|---|
![]() |
A la faveur de l'automne | Tété | 333625 |
![]() |
Sweet dreams | Marylin Manson | 158382 |
![]() |
Lonely day | System of a down | 143368 |
| 4 | Les portes du pénitencier | Johnny Hallyday | 126484 |
| 5 | Sunday bloody sunday | U2 | 100859 |
| 6 | Mario Bros theme song | Mario Bros | 85326 |
| 7 | Wake me up when september ends | Green day | 80253 |
| 8 | Come as you are | Nirvana | 78876 |
| 9 | Quelqu'un m'a dit | Carla Bruni | 78338 |
| 10 | Jeux interdits | Alexandre Lagoya | 73267 |