| Title | Artist | Views | |
|---|---|---|---|
![]() |
Murderer | Barrington Levy | 2521 |
![]() |
Jerusalem | Alpha Blondy | 2216 |
![]() |
Your house | Steel Pulse | 2076 |
| 4 | Marley | Danakil | 1914 |
| 5 | Natural mystic | Bob Marley and the wailers | 1759 |
| 6 | Sinsemilia Dub | King Tubby | 1750 |
| 7 | Ganja smugglin | Eek-A-Mouse | 1727 |
| 8 | Evolution | Mo'Kalamity | 1705 |
| 9 | Stalag riddim | Riddims | 1688 |
| 10 | Man No Sober | Steel Pulse | 1641 |
| Title | Artist | Views | |
|---|---|---|---|
![]() |
Shape of you | Ed Sheeran | 1472 |
![]() |
Parce que tu crois | Charles Aznavour | 1447 |
![]() |
Heathens | Twenty One Pilots | 1443 |
| 4 | Hymne à la Beaujoire | FC Nantes | 1408 |
| 5 | Wahran rohi | Cheb Khaled | 1371 |
| 6 | Side to side | Ariana Grande | 1315 |
| 7 | Creep | Radiohead | 1296 |
| 8 | Trace ta route | Alex Toucourt | 1277 |
| 9 | Koc'h ki gwen ha koc'h ki du | Gilles Servat | 1269 |
| 10 | Jeremy | Pearl Jam | 1258 |
| Title | Artist | Views | |
|---|---|---|---|
![]() |
No woman no cry | Bob Marley and the wailers | 236046 |
![]() |
Serre-moi | Tryo | 234734 |
![]() |
L'hymne des campagnes | Tryo | 197287 |
| 4 | Redemption song | Bob Marley and the wailers | 180830 |
| 5 | La main verte | Tryo | 160879 |
| 6 | Désolé pour hier soir | Tryo | 133981 |
| 7 | Marley | Danakil | 126890 |
| 8 | Rude boy | Dub Incorporation | 104950 |
| 9 | Jamming | Bob Marley and the wailers | 103883 |
| 10 | Lady Melody | Tom Frager | 87956 |
| Title | Artist | Views | |
|---|---|---|---|
![]() |
A la faveur de l'automne | Tété | 333253 |
![]() |
Sweet dreams | Marylin Manson | 158067 |
![]() |
Lonely day | System of a down | 143009 |
| 4 | Les portes du pénitencier | Johnny Hallyday | 126179 |
| 5 | Sunday bloody sunday | U2 | 100488 |
| 6 | Mario Bros theme song | Mario Bros | 84895 |
| 7 | Wake me up when september ends | Green day | 79864 |
| 8 | Come as you are | Nirvana | 78381 |
| 9 | Quelqu'un m'a dit | Carla Bruni | 78110 |
| 10 | Jeux interdits | Alexandre Lagoya | 73022 |