| Title | Artist | Views | |
|---|---|---|---|
![]() |
Murderer | Barrington Levy | 1666 |
![]() |
Jerusalem | Alpha Blondy | 1559 |
![]() |
Your house | Steel Pulse | 1425 |
| 4 | Marley | Danakil | 1308 |
| 5 | Sinsemilia Dub | King Tubby | 1238 |
| 6 | Ganja smugglin | Eek-A-Mouse | 1233 |
| 7 | Natural mystic | Bob Marley and the wailers | 1223 |
| 8 | Man No Sober | Steel Pulse | 1161 |
| 9 | Evolution | Mo'Kalamity | 1157 |
| 10 | Petit Bonhomme | Mo'Kalamity | 1121 |
| Title | Artist | Views | |
|---|---|---|---|
![]() |
Heathens | Twenty One Pilots | 1021 |
![]() |
Shape of you | Ed Sheeran | 1016 |
![]() |
Side to side | Ariana Grande | 966 |
| 4 | Hymne à la Beaujoire | FC Nantes | 958 |
| 5 | Wahran rohi | Cheb Khaled | 938 |
| 6 | Parce que tu crois | Charles Aznavour | 919 |
| 7 | Jeremy | Pearl Jam | 896 |
| 8 | Creep | Radiohead | 873 |
| 9 | Trace ta route | Alex Toucourt | 843 |
| 10 | Koc'h ki gwen ha koc'h ki du | Gilles Servat | 816 |
| Title | Artist | Views | |
|---|---|---|---|
![]() |
No woman no cry | Bob Marley and the wailers | 235659 |
![]() |
Serre-moi | Tryo | 234456 |
![]() |
L'hymne des campagnes | Tryo | 196930 |
| 4 | Redemption song | Bob Marley and the wailers | 180503 |
| 5 | La main verte | Tryo | 160614 |
| 6 | Désolé pour hier soir | Tryo | 133746 |
| 7 | Marley | Danakil | 126284 |
| 8 | Rude boy | Dub Incorporation | 104585 |
| 9 | Jamming | Bob Marley and the wailers | 103518 |
| 10 | Lady Melody | Tom Frager | 87565 |
| Title | Artist | Views | |
|---|---|---|---|
![]() |
A la faveur de l'automne | Tété | 332947 |
![]() |
Sweet dreams | Marylin Manson | 157715 |
![]() |
Lonely day | System of a down | 142725 |
| 4 | Les portes du pénitencier | Johnny Hallyday | 125894 |
| 5 | Sunday bloody sunday | U2 | 100231 |
| 6 | Mario Bros theme song | Mario Bros | 84634 |
| 7 | Wake me up when september ends | Green day | 79657 |
| 8 | Come as you are | Nirvana | 78063 |
| 9 | Quelqu'un m'a dit | Carla Bruni | 77928 |
| 10 | Jeux interdits | Alexandre Lagoya | 72813 |