Rankings
The most viewed tablatures.
All styles (rock, pop, rap, hard rock, classical, ...)
· Total
| Rank | Title | Artist | Clicks |
|---|---|---|---|
| 1 | A la faveur de l'automne | Tété | 333 754 |
| 2 | Sweet dreams | Marylin Manson | 158 501 |
| 3 | Lonely day | System of a down | 143 467 |
| 4 | Les portes du pénitencier | Johnny Hallyday | 126 579 |
| 5 | Sunday bloody sunday | U2 | 100 970 |
| 6 | Mario Bros theme song | Mario Bros | 85 422 |
| 7 | Wake me up when september ends | Green day | 80 355 |
| 8 | Come as you are | Nirvana | 78 994 |
| 9 | Quelqu'un m'a dit | Carla Bruni | 78 413 |
| 10 | Jeux interdits | Alexandre Lagoya | 73 358 |
| 11 | Smells like teen spirit | Nirvana | 58 851 |
| 12 | Hôtel California | Eagles | 58 779 |
| 13 | Back in black | AC/DC | 57 211 |
| 14 | Liberta | Pep's | 55 254 |
| 15 | Dans ma rue | Féfé | 47 286 |
| 16 | Foule sentimentale | Alain Souchon | 47 125 |
| 17 | Zombie | Cranberries | 47 013 |
| 18 | Hélène | Roch Voisine | 46 381 |
| 19 | Highway to hell | AC/DC | 46 232 |
| 20 | Caravane | Raphaël | 43 922 |
| 21 | L'autre Finistère | Les Innocents | 43 786 |
| 22 | C'est vraiment toi | Téléphone | 42 272 |
| 23 | T'es beau | Pauline Croze | 37 534 |
| 24 | Rape me | Nirvana | 37 008 |
| 25 | J'ai demandé à la lune | Indochine | 37 004 |
View the Reggae all-time ranking (roots, dancehall, ragga, dub, ska, ...)