Rankings
The most viewed tablatures.
All styles (rock, pop, rap, hard rock, classical, ...)
· This month
| Rank | Title | Artist | Clicks |
|---|---|---|---|
| 126 | Ganya - Bohemian Riddim | ~ Compos | 0 |
| 127 | A la faveur de l'automne | Tété | 0 |
| 128 | Aisé | Tété | 0 |
| 129 | Vultures | Offspring | 0 |
| 130 | Zombie | Cranberries | 0 |
| 131 | Should I stay or should I go | Clash | 0 |
| 132 | Karma police | Radiohead | 0 |
| 133 | N'importnawak | Wriggles | 0 |
| 134 | Doudou45 - Le monde est à tout le monde | ~ Compos | 0 |
| 135 | A.T. - Marou | ~ Compos | 0 |
| 136 | La mauvaise réputation | Georges Brassens | 0 |
| 137 | Le gorille | Georges Brassens | 0 |
| 138 | In bloom | Nirvana | 0 |
| 139 | Dragostea din tei | O-Zone | 0 |
| 140 | Fuck a dog | Blink 182 | 0 |
| 141 | Let it be | Beatles | 0 |
| 142 | Smoke on the water | Deep Purple | 0 |
| 143 | Tears in heaven | Eric Clapton | 0 |
| 144 | Kroucs - Le chomeur | ~ Compos | 0 |
| 145 | Roulette | System of a down | 0 |
| 146 | ABC | Jackson 5 | 0 |
| 147 | Sunday bloody sunday | U2 | 0 |
| 148 | Les snakes - Snake | ~ Compos | 0 |
| 149 | Les snakes - Sida | ~ Compos | 0 |
| 150 | What's my age again | Blink 182 | 0 |
View the Reggae monthly ranking (roots, dancehall, ragga, dub, ska, ...)