Rankings
The most viewed tablatures.
All styles (rock, pop, rap, hard rock, classical, ...)
· This month
| Rank | Title | Artist | Clicks |
|---|---|---|---|
| 101 | Because I got high | Afroman | 1 |
| 102 | Heart shape box | Nirvana | 1 |
| 103 | Bombtrack | Rage against the machine | 1 |
| 104 | Pet sematary | Ramones | 1 |
| 105 | Moves like Jagger | Maroon 5 | 1 |
| 106 | Breathe in the air | Pink Floyd | 1 |
| 107 | Don't look back in anger | Oasis | 1 |
| 108 | I wanna be sedated | Ramones | 1 |
| 109 | November rain | Guns N' Roses | 1 |
| 110 | Mother | Danzig | 1 |
| 111 | Little wing | Jimi Hendrix | 1 |
| 112 | Maggies farm | Rage against the machine | 1 |
| 113 | Thinking out loud | Ed Sheeran | 1 |
| 114 | Ela me faz | Rael Da Rima | 1 |
| 115 | Come Together | Beatles | 0 |
| 116 | Otherside | Red Hot Chilli Peppers | 0 |
| 117 | Californication | Red Hot Chilli Peppers | 0 |
| 118 | Onde sensuelle | M | 0 |
| 119 | Come as you are | Nirvana | 0 |
| 120 | Sweet dreams | Marylin Manson | 0 |
| 121 | Lambe an dro | Matmatah | 0 |
| 122 | New born | Muse | 0 |
| 123 | Respire | Mickey 3D | 0 |
| 124 | Ganya - Son of the Gibs | ~ Compos | 0 |
| 125 | What it is | Mark Knopfler | 0 |
View the Reggae monthly ranking (roots, dancehall, ragga, dub, ska, ...)