Rankings
The most viewed tablatures.
All styles (rock, pop, rap, hard rock, classical, ...)
· Total
| Rank | Title | Artist | Clicks |
|---|---|---|---|
| 226 | Je suis un voyou | Georges Brassens | 11 623 |
| 227 | Europa | Santana | 11 604 |
| 228 | Adams song | Blink 182 | 11 585 |
| 229 | Flipper | Téléphone | 11 583 |
| 230 | Vive le feu | Les Bérurier Noir | 11 577 |
| 231 | Ballbreaker | AC/DC | 11 532 |
| 232 | Aourioura | Hoba hoba spirit | 11 496 |
| 233 | Merikan | Hoba hoba spirit | 11 484 |
| 234 | N'importnawak | Wriggles | 11 384 |
| 235 | The zephyr song | Red Hot Chilli Peppers | 11 382 |
| 236 | Fhamator | Hoba hoba spirit | 11 338 |
| 237 | Ela me faz | Rael Da Rima | 11 324 |
| 238 | Scar tissue | Red Hot Chilli Peppers | 11 260 |
| 239 | Samedi soir sur la terre | Francis Cabrel | 11 253 |
| 240 | You shook me all night long | AC/DC | 11 229 |
| 241 | Pieces | Sum 41 | 11 171 |
| 242 | Laisse béton | Renaud | 11 120 |
| 243 | Pirate des Caraïbes | B.O. | 11 115 |
| 244 | Time of your life | Green day | 11 110 |
| 245 | Hit the road Jack | Ray Charles | 11 029 |
| 246 | Onde sensuelle | M | 11 012 |
| 247 | Come Together | Beatles | 10 949 |
| 248 | Jeremy | Pearl Jam | 10 948 |
| 249 | Je veux | Zaz | 10 939 |
| 250 | Side to side | Ariana Grande | 10 897 |
View the Reggae all-time ranking (roots, dancehall, ragga, dub, ska, ...)