Rankings
The most viewed tablatures.
All styles (rock, pop, rap, hard rock, classical, ...)
· This month
| Rank | Title | Artist | Clicks |
|---|---|---|---|
| 201 | Coma white | Marylin Manson | 0 |
| 202 | Un jour en France | Noir désir | 0 |
| 203 | L'homme pressé | Noir désir | 0 |
| 204 | Casse-tête chinois | Les Bérurier Noir | 0 |
| 205 | Vietnam,Laos,Cambodge | Les Bérurier Noir | 0 |
| 206 | Pavillon 36 | Les Bérurier Noir | 0 |
| 207 | J'ai oublié de vivre | Johnny Hallyday | 0 |
| 208 | Lithium | Nirvana | 0 |
| 209 | Les copains d'abord | Georges Brassens | 0 |
| 210 | Cendrillon | Téléphone | 0 |
| 211 | Let's get it started | Black eyed peas | 0 |
| 212 | Wonderwall | Oasis | 0 |
| 213 | Misirlou (B.O. pulp fiction) | Dick Dale | 0 |
| 214 | C'est un mauvais garçon | Renaud | 0 |
| 215 | La jeune fille du métro | Renaud | 0 |
| 216 | I love rock and roll | Forever Young | 0 |
| 217 | Another brick in the wall | Pink Floyd | 0 |
| 218 | Rape me | Nirvana | 0 |
| 219 | Stand by me | Ben E. King | 0 |
| 220 | Carousel | Blink 182 | 0 |
| 221 | Lost | Noir désir | 0 |
| 222 | L'aventurier | Indochine | 0 |
| 223 | Parce qu'on vient de loin | Corneille | 0 |
| 224 | L'amour | Jean-Louis Aubert | 0 |
| 225 | Quelqu'un m'a dit | Carla Bruni | 0 |
View the Reggae monthly ranking (roots, dancehall, ragga, dub, ska, ...)