Rankings
The most viewed tablatures.
All styles (rock, pop, rap, hard rock, classical, ...)
· This month
| Rank | Title | Artist | Clicks |
|---|---|---|---|
| 51 | Cabron | Red Hot Chilli Peppers | 1 |
| 52 | Island is the sun | Weezer | 1 |
| 53 | 1900 | Raphaël | 1 |
| 54 | Castles made of sand | Jimi Hendrix | 1 |
| 55 | Nothing else matters | Metallica | 1 |
| 56 | Et moi et moi et moi | Jacques Dutronc | 1 |
| 57 | Te quiero | Gage | 1 |
| 58 | Crépuscule | Saez | 1 |
| 59 | Toi mon amour | Marc Lavoine | 1 |
| 60 | Guitar boogie | Arthur Smith | 1 |
| 61 | Hey ya | Outkast | 1 |
| 62 | Money for nothing | Dire Straits | 1 |
| 63 | Glycérine | Bush | 1 |
| 64 | Colore | Les Innocents | 1 |
| 65 | Wake me up when september ends | Green day | 1 |
| 66 | René Bouteille | La tordue | 1 |
| 67 | Everybody needs somebody | The Blues Brothers | 1 |
| 68 | Les bourreaux | La tordue | 1 |
| 69 | Stand by me | Oasis | 1 |
| 70 | Scummy | Artic Monkeys | 1 |
| 71 | Minor swing | Biréli Lagrène | 1 |
| 72 | Dani California | Red Hot Chilli Peppers | 1 |
| 73 | Enter sandman | Metallica | 1 |
| 74 | Autour de moi les fous | Saez | 1 |
| 75 | Rock and roll ain't noise pollution | AC/DC | 1 |
View the Reggae monthly ranking (roots, dancehall, ragga, dub, ska, ...)