Shine eye gal

Black Uhuru

Tab transcribed by Danilo Nicolau Villa

Instruments : Guitar

Cm-2x
Gm-2x

Tab transcribed by Sekou

Instruments : Bass

Early variation :

G|----------------------------------|
D|-----4------4------4-----222------|
A|----------------------------------|  x4 (drum roll 0:15)
E|-------2-2----2-2----2-2----------|



Main riff:

G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|---11/4-4-------------------------|  (/)= SLIDE




Shine eye gal is a trouble to a man....

Blessed

Tab transcribed by Reggae93

Instruments : Bass

Tabulatur, fitting for their live Versions 1981 (Essen/London...)

Intro:
G|-----------------------------------|
D|-5-------5-------5------3-3-3-(3)--|
A|-----------------------------------|
E|---3-3-----3-3-----3-3-------------|


Main Riff:
G|----------|
D|----------|
A|----------|
E|-12/3-3---|

and sometimes:
G|----------|
D|----------|
A|-3--------|
E|---5-5-5--|

Mostly, Shakespeare makes a mixture of that both lines...