Kingston town

Alborosie

Tab transcribed by trolls

Instruments : Bass

Voilà d'après moi c'est ça en boucle...

G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|--7--7--7-----7--7--7--------------------7--7--7-----------|
E|-----------7-----------7---5-5-5---77--------------5-------|

Tab transcribed by tinoladino

Instruments : Guitar, Bass, Keyboard

   Em x4                  Am x2       Em x2
G|--------------------------------------------------|
D|--------------------------------------------------|
A|-777------777-----------------------777-----------|
E|----77-------77---------555-777--------77---------|

Note: I dont have a bass guitar, so it could be that taking some of those notes 
somewhere else on the bass fret will yield a better sound; e.g 5 on the first E string
and 7 on the D string are the same note, just a different frequency. Enjoy!

Tab transcribed by D.Tritus

Instruments : Bass

G|---------------------------------|
D|-----------------777-------------|
A|-777-----777-------------777-----|
E|-----7-7-----7-7-----777-----7-7-|