Tablatures







Trying to fool I - Sugar Minott

Partition transcrite par Roddy
Instruments : Partition basse
Main Patterns:

Riff 1

G|-------------------------------| 
D|-------------------------------| x2
A|---9-9--------9-7-9------------|    
E|-------7---7--------7----------|

Riff 2

G|-------------------------------| 
D|-------------------------------| x2
A|---7-7--------7-5-7------------|    
E|-------5---5--------5----------|

Riff 3 (Play This Entering Verse 1, Also An Alternative Riff)

G|-------------------------------| 
D|-------------------------------| 
A|-------9------9-7-9------------|    
E|---7-7-----7--------7----------|

Riff 4

G|-------------------------------| 
D|------33333-------55555--------| x2
A|---3-----------5---------------|    
E|-------------------------------|

Accueil | Tablatures | Compos | Blog | Forum | Annuaire | Contact