Tablatures







Could you be loved - Bob Marley and the wailers

Partition transcrite par broz
Instruments : Partition guitare, Partition basse
     Album : Uprising
     
Chorus
| / / D / / / D / / / D / / / D / | / / Bm/ / / Bm/ / / Bm/ / / Bm/ |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------| 
|-5-5-------------5-5-5-5---------|-2-2-------------2-2-2-2---------| 
|---------------------------------|---------------------------------| 

| / / G / / / G / / / G / / / G / | / / D / / / D / / / D / / / D / |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------| 
|---------------------------------|-5-5---------------------5-2-0-2-| 
|-3-3-------------3-3-3-3---------|---------------------------------|

Verse
| / / Bm/ / / Bm/ / / Bm/ / / Bm/ | / / Bm/ / / Bm/ / / Bm/ / / Bm/ |
|---------------------------------|---------------------------------|
|---------2---4-------------------|---------2---4-------------------| 
|-2---5-----------2---------------|-2---5-----------2---------------| 
|---------------------------------|---------------------------------| 

| / / Em/ / / Em/ / / Em/ / / Em/ | / / Em/ / / Em/ / / Em/ / / Em/ |
|---------------------------------|---------------------------------|
|-2-2-------------2-2-2-2---------|-2-2-------------2-2-2-2---------| 
|---------------------------------|---------------------------------| 
|---------------------------------|---------------------------------|

| / / Bm/ / / Bm/ / / Bm/ / / Bm/ | / / Bm/ / / Bm/ / / Bm/ / / Bm/ |
|---------------------------------|---------------------------------|
|---------2---4-------------------|---------2---4-------------------| 
|-2---5-----------2---------------|-2---5-----------2---------------| 
|---------------------------------|---------------------------------| 

| / / Em/ / / Em/ / / Em/ / / Em/ | / / Em/ / / Em/ / / Em/ / / Em/ |
|---------------------------------|---------------------------------|
|-2-2-------------2-2-2-2---------|-2-2-------------2-2-2-2---------| 
|---------------------------------|---------------------------------| 
|---------------------------------|---------------------------------|

| / / Bm/ / / Bm/ / / Bm/ / / Bm/ | / / Bm/ / / Bm/ / / Bm/ / / Bm/ |
|---------------------------------|---------------------------------|
|---------2---4-------------------|---------2---4-------------------| 
|-2---5-----------2---------------|-2---5-----------2---------------| 
|---------------------------------|---------------------------------| 

| / / G / / / G / / /F#m/ / /F#m/ | / / Em/ / / Em/ / / Em/ / / Em/ |
|---------7-7-------------4-4-----|---------------------------------|
|-5-5-------------6-6-------------|-2-2-------------2---2-----------| 
|---------------------------------|-------------------2-------------| 
|---------------------------------|---------------------------------|

| / / Bm/ / / Bm/ / / Bm/ / / Bm/ | / / Bm/ / / Bm/ / / Bm/ / / Bm/ |
|---------------------------------|---------------------------------|
|---------2---4-------------------|---------2---4-------------------| 
|-2---5-----------2---------------|-2---5-----------2---------------| 
|---------------------------------|---------------------------------| 

| / / G / / / G / / /F#m/ / /F#m/ | / / A / / / A / / / A / / / A / |
|---------7-7-------------4-4-----|-2-2-----------------------------|
|-5-5-------------6-6-------------|---------2-2---------------------| 
|---------------------------------|-----------------0-0-------------| 
|---------------------------------|---------------------------------|

Bridge
| / / Bm/ / / Bm/ / / Bm/ / / Bm/ | / / Bm/ / / Bm/ / / Bm/ / / Bm/ |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------| 
|-2-2-2-2-----2-------4---5---4---|-2-2-2-2-----2-------0-----------| 
|---------------------------------|-------------------------2-------|
Partition transcrite par weedpuffer
Instruments : Partition guitare
e-----------------------------------------------------------------
B-----------------------------------------------------------------
G-----------------------------------------------------------------
D-----------------------------------------------------------------
A-----------------------------------------------------------------
E--5--5-5--5-5--5-7-8-7--5--5-5--5-5--5--7-8-7----etc.------------
Partition transcrite par Jah wise
Instruments : Partition guitare
Refrain: Eb//// Cm////
         Ab//// Eb////
Couplets: Cm//////// Fm////////   2fois
           Cm//////// Ab//Cm// Fm////
           Cm//////// Ab//Cm// Bb////
Partition transcrite par TropiKaYa
Instruments : Partition batterie
Un bon p'tit groove...

Pour ceux qui savent pas:
H = hi-hat
S = caisse claire
B = grosse caisse
C = cymbale (crash ou ride, peu importe)

H |x-xxx-xxx-xxx-xx|
S |----o-------o---|
B |o---o---o---o---|

H |x-xxx-xxx-xxx-o-|
S |----o-------o---|
B |o---o---o---o---|

H |x-xxx-xxx-xxx-xx|
S |----o-------o---| x52
B |o---o---o---o---|

H |x-xxx-xxx-xxx-o-|
S |----o-------o---|
B |o---o---o---o---|

H |x-xxx-xxx-xxx-xx|
S |----o-------o---| x8
B |o---o---o---o---|

C |x---------------|
H |--xxx-xxx-xxx-xx|
S |----o-------o---|
B |o---o---o---o---|

H |x-xxx-xxx-xxx-xx|
S |----o-------o---| x14
B |o---o---o---o---|
Partition transcrite par AnJuliMala
Instruments : Partition basse
Hear the rythim its a real strange baseline :-)

Short and fast notes I think the most are 16 or 32´s so you have lots of brake

Intro/ Verse 1.1 2x/ Verse 1.2 / Verse 1.3 / Chorus 2x / Bridge to Verse 2.1
       Verse 2.1 2x/ Verse 2.2 / Verse 2.3 / Chorus 2x / Bridge to Verse 2.1
       Verse 2.1 2x/ Verse 2.2 / Verse 2.3 / Chorus 2x / Bridge to fade out


Intro:
G|----------------------------------------------------------------------|
D|----040-----040--000-000-----------455-555-5-2-00-----0---------------|
A|-02----4--42-------------222-222------------------222--0--------------|
E|----------------------------------------------------------------------|

G|----------------------------------------------------------------------|
D|--2-00-000-0--------455-555--000----0---------------------------------|
A|------------22-222--------------222--0--------------------------------|
E|----------------------------------------------------------------------|


Verse 1.1 (2x)
G|----------------------------------------------------------------------|
D|--024-----024--------222--222-222-222---------------------------------|
A|-2----2--2----2-------------------------------------------------------|
E|----------------------------------------------------------------------|


Verse 1.2
G|-----------------------77------66-------------------------------------|
D|--024----024-------4-55----5-44------2---0-22-------------------------|
A|-2----2-2----2------------------------22------------------------------|
E|----------------------------------------------------------------------|

Verse 1.3
G|------------------------777------666-----------0----------------------|
D|--024----024-------4-55-----5-44-----5-77-------77--------------------|
A|-2----2-2----2----------------------------777-----7-------------------|
E|----------------------------------------------------------------------|

Chorus (2x) [play variation more or less 5´s]
G|----------------------------------------------------------------------|
D|-000-000--------------------------------------------------------------|
A|---------022-222---------2-55-222-55----------------------------------|
E|-----------------333-333-------------5--------------------------------|

Bridge 1 
G|-------------------------------------------------4--------------------|
D|-----------42-----------42----------42---------44---------------------|
A|-20-220-22-----20-220-22---20-220-22---20-220-2-----------------------|
E|----------------------------------------------------------------------|

Verse 2.1 (2x)

G|----------------------------------------------------------------------------|
D|---040------040-----222-222-222-222-----------------------------------------|
A|-22----4--22----4-----------------------------------------------------------|
E|----------------------------------------------------------------------------|

Verse 2.2 (1x)
G|-----------------------777-----666---------------------------------------|
D|---040-----040-----455-----544--------222----222-2-----------------------|
A|-22----4-22----4-------------------------222-----------------------------|
E|-------------------------------------------------------------------------|

Verse 2.3 (1x)
G|----------------------777-----666-----999----------999--------(6)-----|
D|---040-----040----455-----544-----677----777---777----777-------------|
A|-22----4-22----4----------------------------77------------77----------|
E|----------------------------------------------------------------------|

Chorus (2x) [play variation more or less 5´s and the 6 as little Bridge first time]
G|(6)-------------------------------------------------------------------|
D|--00-000--------------------------------------------------------------|
A|---------022-222---------2-55-222-55----------------------------------|
E|-----------------333-333-------------5--------------------------------|




Accueil | Tablatures | Compos | Blog | Forum | Annuaire | Contact