Could you be loved - Bob Marley and the wailers

Partition transcrite par broz
Instruments : Partition guitare, Partition basse
     Album : Uprising
     
Chorus
| / / D / / / D / / / D / / / D / | / / Bm/ / / Bm/ / / Bm/ / / Bm/ |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------| 
|-5-5-------------5-5-5-5---------|-2-2-------------2-2-2-2---------| 
|---------------------------------|---------------------------------| 

| / / G / / / G / / / G / / / G / | / / D / / / D / / / D / / / D / |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------| 
|---------------------------------|-5-5---------------------5-2-0-2-| 
|-3-3-------------3-3-3-3---------|---------------------------------|

Verse
| / / Bm/ / / Bm/ / / Bm/ / / Bm/ | / / Bm/ / / Bm/ / / Bm/ / / Bm/ |
|---------------------------------|---------------------------------|
|---------2---4-------------------|---------2---4-------------------| 
|-2---5-----------2---------------|-2---5-----------2---------------| 
|---------------------------------|---------------------------------| 

| / / Em/ / / Em/ / / Em/ / / Em/ | / / Em/ / / Em/ / / Em/ / / Em/ |
|---------------------------------|---------------------------------|
|-2-2-------------2-2-2-2---------|-2-2-------------2-2-2-2---------| 
|---------------------------------|---------------------------------| 
|---------------------------------|---------------------------------|

| / / Bm/ / / Bm/ / / Bm/ / / Bm/ | / / Bm/ / / Bm/ / / Bm/ / / Bm/ |
|---------------------------------|---------------------------------|
|---------2---4-------------------|---------2---4-------------------| 
|-2---5-----------2---------------|-2---5-----------2---------------| 
|---------------------------------|---------------------------------| 

| / / Em/ / / Em/ / / Em/ / / Em/ | / / Em/ / / Em/ / / Em/ / / Em/ |
|---------------------------------|---------------------------------|
|-2-2-------------2-2-2-2---------|-2-2-------------2-2-2-2---------| 
|---------------------------------|---------------------------------| 
|---------------------------------|---------------------------------|

| / / Bm/ / / Bm/ / / Bm/ / / Bm/ | / / Bm/ / / Bm/ / / Bm/ / / Bm/ |
|---------------------------------|---------------------------------|
|---------2---4-------------------|---------2---4-------------------| 
|-2---5-----------2---------------|-2---5-----------2---------------| 
|---------------------------------|---------------------------------| 

| / / G / / / G / / /F#m/ / /F#m/ | / / Em/ / / Em/ / / Em/ / / Em/ |
|---------7-7-------------4-4-----|---------------------------------|
|-5-5-------------6-6-------------|-2-2-------------2---2-----------| 
|---------------------------------|-------------------2-------------| 
|---------------------------------|---------------------------------|

| / / Bm/ / / Bm/ / / Bm/ / / Bm/ | / / Bm/ / / Bm/ / / Bm/ / / Bm/ |
|---------------------------------|---------------------------------|
|---------2---4-------------------|---------2---4-------------------| 
|-2---5-----------2---------------|-2---5-----------2---------------| 
|---------------------------------|---------------------------------| 

| / / G / / / G / / /F#m/ / /F#m/ | / / A / / / A / / / A / / / A / |
|---------7-7-------------4-4-----|-2-2-----------------------------|
|-5-5-------------6-6-------------|---------2-2---------------------| 
|---------------------------------|-----------------0-0-------------| 
|---------------------------------|---------------------------------|

Bridge
| / / Bm/ / / Bm/ / / Bm/ / / Bm/ | / / Bm/ / / Bm/ / / Bm/ / / Bm/ |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------| 
|-2-2-2-2-----2-------4---5---4---|-2-2-2-2-----2-------0-----------| 
|---------------------------------|-------------------------2-------|
Partition transcrite par weedpuffer
Instruments : Partition guitare
e-----------------------------------------------------------------
B-----------------------------------------------------------------
G-----------------------------------------------------------------
D-----------------------------------------------------------------
A-----------------------------------------------------------------
E--5--5-5--5-5--5-7-8-7--5--5-5--5-5--5--7-8-7----etc.------------
Partition transcrite par Jah wise
Instruments : Partition guitare
Refrain: Eb//// Cm////
         Ab//// Eb////
Couplets: Cm//////// Fm////////   2fois
           Cm//////// Ab//Cm// Fm////
           Cm//////// Ab//Cm// Bb////
Partition transcrite par TropiKaYa
Instruments : Partition batterie
Un bon p'tit groove...

Pour ceux qui savent pas:
H = hi-hat
S = caisse claire
B = grosse caisse
C = cymbale (crash ou ride, peu importe)

H |x-xxx-xxx-xxx-xx|
S |----o-------o---|
B |o---o---o---o---|

H |x-xxx-xxx-xxx-o-|
S |----o-------o---|
B |o---o---o---o---|

H |x-xxx-xxx-xxx-xx|
S |----o-------o---| x52
B |o---o---o---o---|

H |x-xxx-xxx-xxx-o-|
S |----o-------o---|
B |o---o---o---o---|

H |x-xxx-xxx-xxx-xx|
S |----o-------o---| x8
B |o---o---o---o---|

C |x---------------|
H |--xxx-xxx-xxx-xx|
S |----o-------o---|
B |o---o---o---o---|

H |x-xxx-xxx-xxx-xx|
S |----o-------o---| x14
B |o---o---o---o---|

Accueil | Tablatures | Compos | Blog | Forum | Annuaire | Contact