www.broz-reggae-tabs.com
Imprimer

Bongo red - Gladiators

Partition transcrite par Reggae93
Instruments : Partition basse
(should be played like this in their live Versions)

Intro & Finish:
G|---------------------------------------|
D|---------------------------------------|
A|-0-2-3-2-0---0------0-2-3-2-0---0-2----|
E|-----------3---0--------------3--------|

Alternate Intro (Little bit higher):
G|--------------------------------------|
D|--------------------------------------|
A|-5-7-8-7-5-3-5-0----5-7-8-7-5-3-5-0---|
E|--------------------------------------|

Riff 1 (repeat):
G|------------------------------------------|
D|------------------------------------------|
A|-----0-3-2-0-----0--------0-2323-0-----0--|
E|-0-3---------0-3------0-3----------0-3----|


Riff 2 (repeat) [e.g. from "So I take a walk....]: 
G|---------------------------------------------|
D|---------------------------------------------|
A|-0-3-5-8-7-5--0-3-5----0-3-5-7878-5--0-3-5---|
E|---------------------------------------------|


Transition from Riff 2 to Riff 1:
G|----------------------------------------------|
D|----------------------------------------------|
A|-0-3-5-8-7-5--0-3-5----0-3-5-7878-7--3-5-77---|
E|----------------------------------------------|