www.broz-reggae-tabs.com
Imprimer

Trenchtown rock - Bob Marley and the wailers

Partition transcrite par broz
Instruments : Partition guitare, Partition basse
(by Christian from Brazil)

Intro - Verse :
| / / G / / / G / / / D / / / D / | / / F / / / F / / / C / / / C / |
|---------------------------------|---------------------------------|
|---------------------------------|------3-2-0----------------------|
|---3---------------0--5-5-5------|-----------------3-3-0-----------|
|-------3-------------------------|-------------------------3-------|


Chorus :
| / / C / / / C / / / C / / / C / | / / G / / / G / / / F / / / F / |
|---------------------------------|---------------------------------|
|---------------------------------|--------3-----------5--3---------|
|---3---------------3-3-3-3-------|0-----3-------------------5------|
|-------3--------3----------------|----3----------------------------|


Bridge :
| / / Am/ / / Am/ / / Am/ / / Am/ | / / Am/ / / Am/ / / Am/ / / Am/ |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-5-5---0-5-0-5---0-5-5-5-5-0-5---|-5-5---0-5-0-5---0-5-5-5-5-0-5---|

| / / Dm/ / / Dm/ / / Dm/ / / Dm/ | / / Am/ / / Am/ / / Am/ / / Am/ |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-5-5---0-5-0-5---0-5-5-5-5-7-5---|---------------------------------|
|---------------------------------|-5-5---0-5-0-5---0-5-5-5-5-0-5---|

<b>Trenchtown Rock - Album : Live at lyceum</b>

Intro - Verse :
| / / C / / / C / / / G / / / G / | / / F / / / F / / / C / / / C / |
|---------------------------------|---------------------------------|
|-5-------------------------------|-3-------3-2-0-------------------|
|---------------5---5-------------|-----------------3-3-------------|
|-----3-------3---3---------------|-------------------------3-------|

Chorus :
| / / C / / / C / / / C / / / C / | / / G / / / G / / / G / / / G / |
|---------------------------------|---------------------------------|
|-----------------3-3-2-----------|-----------------3-3---3---------|
|-3-----------------------3---5---|-----2---5---------------5-5-----|
|-----3---------------------------|-3-------------------------------|

Bridge :
| / / Am/ / / Am/ / / Am/ / / Am/ | / / Am/ / / Am/ / / Am/ / / Am/ |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-5-5---0-5-0-5---0-5-5-5-0-3-0---|-5-5---0-5-0-5---0-5-5-5-0-3-0---|

| / / Dm/ / / Dm/ / / Dm/ / / Dm/ | / / Am/ / / Am/ / / Am/ / / Am/ |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-5-5---0-5-0-5---0-5-5-5-0-3-0---|---------------------------------|
|---------------------------------|-5-5---0-5-0-5---0-5-5-5-0-3-0---|